Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 28 | 23 | 17 | 14 | 256 | 2193 | 261 | 306 | 429 | 514 |
Mar 2021 | 20 | 18 | 10 | 10 | 333 | 2548 | 334 | 340 | 588 | 647 |
Feb 2021 | 22 | 20 | 11 | 11 | 314 | 2256 | 321 | 324 | 571 | 621 |
Jan 2021 | 21 | 20 | 13 | 12 | 377 | 2602 | 389 | 395 | 629 | 635 |
Dec 2020 | 24 | 24 | 16 | 16 | 444 | 3263 | 488 | 501 | 748 | 749 |
Nov 2020 | 15 | 15 | 9 | 9 | 304 | 1884 | 282 | 285 | 441 | 442 |
Oct 2020 | 15 | 15 | 10 | 10 | 320 | 2177 | 315 | 324 | 487 | 487 |
Sep 2020 | 15 | 15 | 13 | 12 | 137 | 879 | 154 | 158 | 184 | 187 |
Totals | 17802 | 2544 | 2633 | 4077 | 4282 | |||||
Generated by Webalizer Version 2.23 |